EVER-SAVE PROGRAM

Fuel Saving Service Pricing Structure

Prices for Non-Commercial Vehicles
CARS (Saloon, SUV, Pickup, 4x4, etc.)
Engine Capacity Yearly Service Cost (GH₵)
1.0 to 1.9L GH₵ 750.00
2.0 to 2.9L GH₵ 1,000.00
3.0 to 3.9L GH₵ 1,200.00
4.0 to 4.9L GH₵ 1,500.00
5.0 to 5.9L GH₵ 1,800.00
BUSES AND VANS (Hyundai H100, Toyota Hiace, Sprinter, etc.)
Seating Capacity Yearly Service Cost (GH₵)
9 to 12 seaters GH₵ 1,500.00
15 to 18 seaters GH₵ 1,800.00
19 to 23 seaters GH₵ 2,000.00

Yearly Payment Plan for Commercial Vehicles

  • Saloon Cars (Taxi, Uber, Others): 30 Cedis for 30 Days
  • 12-Seater Buses or below (Hyundai H100): 50 Cedis for 30 Days
  • 15 - 23-Seater Buses (Benz Sprinter & others): 70 Cedis for 30 Days

ELECTRICITY SERVICE PRICING

Service Installation Prices for Electricity
Monthly Consumption (GH₵) Monthly Consumption (kWh) Yearly Service Charge (GH₵)
100 - 299 59.56 – 192.33 GH₵ 300
300 - 499 192.99 – 319.85 GH₵ 400
500 - 699 320.36 – 422.66 GH₵ 500
700 - 899 423.18 – 525.97 GH₵ 700
900 - 999 525.99 – 576.89 GH₵ 900
1000 - 1499 577.40 – 810.54 GH₵ 1000
1500 - 1999 811.00 – 1041.87 GH₵ 1500
2000 - 2999 1042.33 – 1504.54 GH₵ 1800
3000 - 3999 1505.00 – 1967.21 GH₵ 2000
4000 - 4999 1967.67 – 2429.88 GH₵ 3000
5000 - 5999 2430.35 – 2892.55 GH₵ 4000
6000 - 6999 2893.02 – 3355.22 GH₵ 5000
7000 - 7999 3355.69 – 3817.19 GH₵ 6000
8000 - 8999 3818.36 – 4280.57 GH₵ 7000
9000 - 9999 4281.03 – 4743.24 GH₵ 8000

For consumption of GH₵ 10,000 or above, please contact the office (at +233 30 395 7013 or www.eversave.org/message) for your price.